<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be Green Info &#187; Environment</title>
	<atom:link href="http://www.begreeninfo.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.begreeninfo.com</link>
	<description>Eco-friendly ideas for all</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Causes and Prevention of Acid Rain</title>
		<link>http://www.begreeninfo.com/causes-and-prevention-of-acid-rain/</link>
		<comments>http://www.begreeninfo.com/causes-and-prevention-of-acid-rain/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:00:16 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/angela-yorke">Angela Yorke</a></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[Alternative Power]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.begreeninfo.com/?p=2339</guid>
		<description><![CDATA[Acid rain is a specter that has not been raised very often in recent years, as discussions about carbon emissions and how to mitigate them have occupied the limelight. Nevertheless, acid rain, formed by the combination of nitric oxide and sulfur dioxide emitted by factories and vehicular exhaust, remains present even though there is less [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.begreeninfo.com/wp-content/uploads/2012/01/rain.jpg"><img align="left" width="150" height="100" class=" wp-image-2359 alignright" style="margin: 5px; align: right;" title="rain" src="http://www.begreeninfo.com/wp-content/uploads/2012/01/rain-150x150.jpg" alt=""   /></a>Acid rain is a specter that has not been raised very often in recent years, as discussions about carbon emissions and how to mitigate them have occupied the limelight. Nevertheless, acid rain, formed by the combination of nitric oxide and sulfur dioxide emitted by factories and vehicular exhaust, remains present even though there is less talk about it.</p>
<p>The gases alone don’t form acid rain. Rather, the combination turns into nitric acid and sulfuric acid after being released into the atmosphere and coming into contact with gaseous water vapor, which forms clouds. The pH level of normal clouds is moderately acidic, but contamination with the acids results in a pH level that is less than 5.6, which is strongly acidic.</p>
<p>Rain from these acidic clouds is harmful to the environment, where the acids contaminate the soil, and can kill aquatic creatures. Since it is acidic, the rain damages metal over the long-term, and can cause surface deterioration as well as structural defects.</p>
<p>In humans, acid rain is linked to an increased susceptibility to respiratory conditions like asthma, bronchitis, colds, and coughs. It is also believed to play a role in the development of allergies and Alzheimer’s disease. The latter is believed to occur when acid rain deposits aluminum and mercury into the soil, which make their way up the food chain and accumulate in the end consumers, i.e. humans.</p>
<p>The steps we can take to reduce acid rain creation are the same as those taken to reduce carbon emissions. As vehicle emissions play a large part in its generation, driving less often or using low-sulfur fuel is the easiest place to start. Those who prefer driving themselves should consider driving in a manner that uses fuel more efficiently, such as not mashing the gas pedal down when the traffic light turns green.</p>
<p>The upshot is that we can reduce the creation of acid rain and carbon emissions by reducing the use and/or dependence on fossil fuels. This means switching to alternative power sources and/or using electricity conservatively, as most power plants rely on fossil fuel to generate electricity. Thus, switching the lights off when you leave a room will net you a 2-in-1 effect of reducing the amount of carbon and acids generated.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.begreeninfo.com%2Fcauses-and-prevention-of-acid-rain%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.begreeninfo.com/causes-and-prevention-of-acid-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcycle Trash into Windchimes</title>
		<link>http://www.begreeninfo.com/upcycle-trash-into-windchimes/</link>
		<comments>http://www.begreeninfo.com/upcycle-trash-into-windchimes/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:00:49 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/heather-duchan">Heather Duchan</a></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[cans]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[soda cans]]></category>
		<category><![CDATA[upcycle]]></category>
		<category><![CDATA[windchime]]></category>

		<guid isPermaLink="false">http://www.begreeninfo.com/?p=2311</guid>
		<description><![CDATA[Upcycling is a method of converting old or useless items into something new or valuable again. This is a popular trend in the green movement, as it is an extension of the &#8220;reuse&#8221; portion of the mantra, &#8220;reduce, reuse, recycle.&#8221; One item that is easily made at home through upcycling is a wind chime. Wind chimes can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.begreeninfo.com/wp-content/uploads/2012/01/can.jpg"><img align="left" width="150" height="100" class=" wp-image-2327 alignright" style="margin: 5px; align: right;" title="can" src="http://www.begreeninfo.com/wp-content/uploads/2012/01/can-150x150.jpg" alt=""   /></a>Upcycling is a method of converting old or useless items into something new or valuable again. This is a popular trend in the green movement, as it is an extension of the &#8220;reuse&#8221; portion of the mantra, &#8220;reduce, reuse, recycle.&#8221;</p>
<p>One item that is easily made at home through upcycling is a wind chime. Wind chimes can be bought easily, but making them with what many deem as trash is a fun exercise, especially for kids. There are many ways to go about this, depending on what upcycling supplies you have at your disposal.</p>
<p>If you have an empty, used tin can, you have an easy wind chime project at your finger tips. Just clean the tin along with its lid. Paint designs over the can, add decorations such as glitter or beads, and let dry.</p>
<p>Using a nail and hammer, poke a hole through the can&#8217;s bottom and the can&#8217;s lid. Take some string and thread it through the holes, keeping the tin on top and the lid dangling below and barely touching it. Make a knot at both ends and hang up your creation outside.</p>
<p>Another wind chime craft can be created using a wide array of tin can lids in many different sizes. First clean the lids thoroughly and paint them however you like. Next, poke holes in the center of all the lids with a nail and hammer.</p>
<p>Take string and thread it through the holes, making strings of tin lids spaces a few inches apart. Make several of these strings, then tie them together at the top, and you have a simple but attractive wind chime to hang at your home.</p>
<p>Another easy wind chime project can be accomplished with empty soda cans. Rinse and dry the cans, then paint the outside. Attach strings to the tabs of each can and secure the other ends of the strings to a coat hanger. The cans should overlap just a little so they produce a nice wind chime sound when the wind blows.</p>
<p><em>Editor&#8217;s Note: While using tin lids is a good way to upcycle, caution is needed when working with them.  Tin lids may have sharp edges.  Children should not complete this project without adult supervision. </em>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.begreeninfo.com%2Fupcycle-trash-into-windchimes%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.begreeninfo.com/upcycle-trash-into-windchimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Impact of Business Travel</title>
		<link>http://www.begreeninfo.com/reduce-impact-of-business-travel/</link>
		<comments>http://www.begreeninfo.com/reduce-impact-of-business-travel/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:00:51 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/angela-yorke">Angela Yorke</a></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carpool]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[necessity]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[teleconfernce]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.begreeninfo.com/?p=2189</guid>
		<description><![CDATA[Aside from being a good promotional point for a business, travelling for business in an eco-conscious manner can result in more efficient business practices. In addition, making an effort to practice green travel practices helps to mitigate the impact that business travel has on the environment. One way to minimize the effect of business travel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.begreeninfo.com/wp-content/uploads/2011/09/office.jpg"><img align="left" width="150" height="100" class=" wp-image-1624 alignright" style="margin: 5px; align: right;" title="office" src="http://www.begreeninfo.com/wp-content/uploads/2011/09/office-150x150.jpg" alt=""   /></a>Aside from being a good promotional point for a business, travelling for business in an eco-conscious manner can result in more efficient business practices. In addition, making an effort to practice green travel practices helps to mitigate the impact that business travel has on the environment.</p>
<p>One way to minimize the effect of business travel on the environment is to travel only when absolutely necessary. Similarly to using email, instant messaging, or a phone call in place of an office memo, employees should not have to fly halfway across the country for a 1-hour meeting if a teleconference or conference call would suffice. Not only would this reduce the amount of carbon emitted, it would also be a cost-effective measure, as the company would pay less in terms of travel and accommodation expenses.</p>
<p>If a face-to-face meeting is required, it might be worthwhile to travel by train or bus instead of flying. This is because these modes of transport emit less carbon, although travel time is certainly longer; however, depending on the distance traveled, this could be balanced out by the time used going through check-in, airport security clearance, and collecting luggage.</p>
<p>Other times, though, business travel by plane cannot be avoided. In this case, it would be advisable to get a direct flight if possible. This means that the traveler will arrive at the destination much more quickly while having a less detrimental impact on the environment.</p>
<p>When a business traveler has to fly to meet colleagues at various locations around a country, it is prudent to arrange a series of meetings within the same travel period. The first meeting would take place at the furthest point from the traveler’s point of origin, and the traveler would hold meetings with the remaining associates on his or her way back.</p>
<p>Where ground travel is required, it is desirable to use public transport where possible to minimize carbon emissions; however, private rented transport should not be discounted if it is required. Here, renting a hybrid car or car-pooling with colleagues would ensure that the environmental impact of business travel is kept to a minimum.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.begreeninfo.com%2Freduce-impact-of-business-travel%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.begreeninfo.com/reduce-impact-of-business-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for School Waste</title>
		<link>http://www.begreeninfo.com/best-practices-for-school-waste/</link>
		<comments>http://www.begreeninfo.com/best-practices-for-school-waste/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:00:17 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/heather-duchan">Heather Duchan</a></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.begreeninfo.com/?p=2087</guid>
		<description><![CDATA[Schools are often in the forefront of environmentalism, teaching children from a young age about conservation and the importance of caring for the earth. When it comes to lining up this message with practice, however, many schools are behind. Schools, both public and private, create large amounts of waste each year. By adopting best practices [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.begreeninfo.com/wp-content/uploads/2011/08/child.jpg"><img align="left" width="150" height="100" class=" wp-image-1483 alignright" style="margin: 5px; align: right;" title="child" src="http://www.begreeninfo.com/wp-content/uploads/2011/08/child-150x150.jpg" alt=""   /></a>Schools are often in the forefront of environmentalism, teaching children from a young age about conservation and the importance of caring for the earth. When it comes to lining up this message with practice, however, many schools are behind.</p>
<p>Schools, both public and private, create large amounts of waste each year. By adopting best practices for dealing with this waste, school officials can do a great deal to keep the environment clean and to teach children hands on how to do it.</p>
<p>The first step in better waste disposal practices within a school setting is to limit waste production to begin with. This can be accomplished by assigning an individual or committee to orchestrate a plan for this goal. Think of creative ways to reuse paper, cardboard, and other waste within the school system. Consider prohibiting disposable items like food containers, and setting up a system for composting food scraps. Even paper products can be composted if the right set up is created for this purpose.</p>
<p>Once waste is eliminated as much as possible, the next step is to recycle the rest. To make sure this can be done, recyclable products should be a priority when making school purchases. Check with local recycling centers to see what products can be dealt with and buy products accordingly.</p>
<p><span>Set up recycling bins throughout the school, including each classroom as well as the cafeteria. Put systems and staff in place so that recycling is handled correctly. Everyone, from staff to students, should be sufficiently educated and up to date on proper recycling measures. For example, people within the school should know how to correctly separate their waste and put the right items into the right receptacles.</span></p>
<p>Systems should be efficient so that recycling is kept a priority without a lot of hassle. Although there may be a lot of work in the beginning, with the right organization at the top, school waste can be lessened significantly and make a huge difference for the environment.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.begreeninfo.com%2Fbest-practices-for-school-waste%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.begreeninfo.com/best-practices-for-school-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tougher Mining Regulations = Jobs</title>
		<link>http://www.begreeninfo.com/tougher-mining-regulations-jobs/</link>
		<comments>http://www.begreeninfo.com/tougher-mining-regulations-jobs/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:00:25 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/heather-duchan">Heather Duchan</a></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Appalachian]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.begreeninfo.com/?p=2046</guid>
		<description><![CDATA[Many environmentally devastating bills have been passed in the name of saving or creating jobs. Industries that potentially harm the earth pay large amounts of money for lobby efforts and advertisements to keep regulations low, often citing loss of jobs as the main harm of tougher environmental legislation. Despite these claims, stronger standards for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.begreeninfo.com/wp-content/uploads/2011/12/mining.jpg"><img align="left" width="150" height="100" class="size-thumbnail wp-image-2052 alignright" style="margin: 5px; align: right;" title="mining" src="http://www.begreeninfo.com/wp-content/uploads/2011/12/mining-150x150.jpg" alt=""   /></a>Many environmentally devastating bills have been passed in the name of saving or creating jobs. Industries that potentially harm the earth pay large amounts of money for lobby efforts and advertisements to keep regulations low, often citing loss of jobs as the main harm of tougher environmental legislation. Despite these claims, stronger standards for the environment can often increase jobs. One example of this is the recent boom in coal jobs after the Obama administration and the EPA tightened regulations on mountain top removal.</p>
<p>Mountain top removal is a form of coal mining that has been around since the 1960s, but has increased in practice in the last decades, primarily in southern Appalachian states, including Kentucky and West Virgina. Basically, this method of coal extraction uses explosives to remove the summits of mountains to extract coal more efficiently. Although more efficient, mountain top removal has been shown to be far more damaging to the <span>environment</span> and local <span>communities</span> than traditional coal mining, producing significant air and water pollution, ruining mountain landscapes, and destroying <span>biodiversity</span> in mountain forests. The main benefactors of this practice are the coal companies who make large profits at the expense of Appalachian communities.</p>
<p><span>Fortunately, in March of 2009, the EPA and Obama administration began a crack down on mountain top removal by issuing tougher standards for permits. Since then, many permits for surface mines have been put on hold or denied all together due to the potential negative impact that each project could do to streams and fragile habitats.</span></p>
<p>When these new restrictions began, many coal advocates claimed that they would harm local jobs in Appalachia, but the results have been the opposite. Data from the Mine Safety and Health Administration has confirmed that employment in coal mining is actually at the highest level since 1996. The increase in these jobs is also directly correlated to the crack down on mountain top removal, with a 10 percent increase in jobs since June of 2009. With less mountain top removal going on, companies have been forced to hire workers to do less damaging, but more time intensive, underground mining. In an economy that has been struggling, tougher environmental standards have actually made more jobs <span>available</span> to the middle and lower class, those who are in desperate need of these kind of opportunities.</p>
<p>This is just one example to show that cries about jobs from corporate interests are often just not true. In reality, reactions by companies and industries against environmental regulations are usually motivated mainly by profit, not the interest of the workers or American communities.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.begreeninfo.com%2Ftougher-mining-regulations-jobs%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.begreeninfo.com/tougher-mining-regulations-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Considerations for Christmas</title>
		<link>http://www.begreeninfo.com/more-considerations-for-christmas/</link>
		<comments>http://www.begreeninfo.com/more-considerations-for-christmas/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:00:25 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/angela-yorke">Angela Yorke</a></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[potted tree]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[wrapping presents]]></category>

		<guid isPermaLink="false">http://www.begreeninfo.com/?p=2028</guid>
		<description><![CDATA[The decorations have already gone up in the malls, and it’s starting to look very festive around the neighborhood as the residents get ready for the Christmas season. A stroll around the block revealed that many people already have their Christmas tree up! I wonder what they’d do with the tree if they knew that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.begreeninfo.com/wp-content/uploads/2011/12/bow.jpg"><img align="left" width="150" height="100" class="size-thumbnail wp-image-2040 alignright" style="margin: 5px; align: right;" title="bow" src="http://www.begreeninfo.com/wp-content/uploads/2011/12/bow-150x150.jpg" alt=""   /></a>The decorations have already gone up in the malls, and it’s starting to look very festive around the neighborhood as the residents get ready for the Christmas season. A stroll around the block revealed that many people already have their Christmas tree up! I wonder what they’d do with the tree if they knew that in 2006, up to 6 million Christmas trees in the United Kingdom were simply incinerated or discarded in landfills after the season ended.</p>
<p>One way to make your Christmas more environmentally friendly is to eschew the PVC tree in favor of a live one. Sounds strange, but Christmas trees, which take 7-10 years to cultivate to maturity, are a marvelous means of sequestering carbon dioxide produced by other industries as they grow.</p>
<p>It’s true that live Christmas trees have a limited lifespan and cost much more than plastic trees, but unlike plastic trees, they can be “recycled” through mulching and composting. In contrast, plastic trees can last for 20 years before they start to look bad, but they aren’t biodegradable, and if incinerated, will release carcinogens such as dioxins into the air.</p>
<p>The production of the materials used to make plastic trees is also responsible for the emissions of carcinogens. In addition, the elements used to make plastic trees more realistic may cause organ damage.</p>
<p>An intermediate solution if you <em>must</em> have a tree but want to avoid plastic, is to get a smaller, potted live tree. It can be used each year and repotted as necessary, forgoing the need to compost an expensive purchase while ensuring your family and friends aren’t exposed to harmful chemicals.</p>
<p>Other than making an informed choice when it comes to your choice of Christmas tree, try celebrating Christmas with simple and/or homemade gifts. Use as little packaging as possible, and aim to buy things that are produced locally.</p>
<p>In America, people throw out 25% more trash than they usually would in the time span between Thanksgiving and New Year’s Eve. This is in the form of trees, damaged presents, wasted food, and discarded wrapping. Everything that winds up in landfills contributes to methane production and adds to the global warming problem. Taking the time to put some thought into how you prepare for the season is one way to ensure that future generations can look forward to a white Christmas too.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.begreeninfo.com%2Fmore-considerations-for-christmas%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.begreeninfo.com/more-considerations-for-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Christmas Decorations</title>
		<link>http://www.begreeninfo.com/green-christmas-decorations/</link>
		<comments>http://www.begreeninfo.com/green-christmas-decorations/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:00:00 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/heather-duchan">Heather Duchan</a></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[berries]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[decorations]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[holly]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[poinsettia]]></category>
		<category><![CDATA[upcycling]]></category>

		<guid isPermaLink="false">http://www.begreeninfo.com/?p=2004</guid>
		<description><![CDATA[Americans spend millions each year on Christmas decorations. Altough some of these decorations are saved and used year after year, the ultimate fate of most will be in a landfill. Add in the energy use for producing many of these products, and you have a less than eco-friendly Christmas in many households. The good news [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.begreeninfo.com/wp-content/uploads/2011/11/tree.jpg"><img align="left" width="150" height="100" class="size-thumbnail wp-image-2012 alignright" style="margin: 5px; align: right;" title="tree" src="http://www.begreeninfo.com/wp-content/uploads/2011/11/tree-150x150.jpg" alt=""   /></a>Americans spend millions each year on Christmas decorations. Altough some of these decorations are saved and used year after year, the ultimate fate of most will be in a landfill. Add in the energy use for producing many of these products, and you have a less than eco-friendly Christmas in many households. The good news is that eco-friendly decorations can be made or bought with just a little extra thought.</p>
<p>One of the greenest ways to dress up your tree or home for the holidays is to use nature to your advantage. Real plants like holly or poinsettias are beautiful, festive additions to a home that are easy to take care of. Greenery and twigs from your yard can also be used to make wreaths and garlands. Ornatments can be made with natural items like pinecones, popcorn, seasonal berries, nuts, or organic cookie dough. Many of these will save well, and they can be used for years to come. Others will have a low impact on Earth if you toss them into the compost pile after Christmas.</p>
<p>Upcycling your old items into holiday decorations is another green option. Items that may be considered trash, such as last year&#8217;s holiday cards, empty bottles and jars, bottle caps, compact discs, or textile scraps can easily be reinvented into Christmas tree ornatments with hooks and a hot glue gun. In addition, old clothing and linens in Christmas colors can be cut up and remade into patchwork stockings or banners. These can be reused again and again or given as gifts for family and friends.</p>
<p>Although do-it-yourself Christmas decorations are often green and fun, there are times when you&#8217;ll need to buy items to decorate your home for the holidays. For these occasions, consider choosing used items or sustainable products. LED lights are a more eco-conscious lighting option, as they often use 80 to 90 percent less electricity than other lights. For other holiday decorations, choose those made from sustainable and biodegradable materials, opting for natural over sythentic when possible.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.begreeninfo.com%2Fgreen-christmas-decorations%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.begreeninfo.com/green-christmas-decorations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Practices for Business</title>
		<link>http://www.begreeninfo.com/environmental-practices-for-business/</link>
		<comments>http://www.begreeninfo.com/environmental-practices-for-business/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:00:18 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/heather-duchan">Heather Duchan</a></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[educate]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[measure progress]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[start small]]></category>

		<guid isPermaLink="false">http://www.begreeninfo.com/?p=1926</guid>
		<description><![CDATA[Green business is likely not just a passing trend. People across the  globe are becoming more aware of environmental issues each year, and taking more personal actions towards sustainability. As this continues, businesses that employ eco-friendly practices will reap the rewards of more consumer support. Now is the time for businesses to make the transition. For businesses new to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.begreeninfo.com/wp-content/uploads/2011/04/copy.jpg"><img align="left" width="150" height="100" class="size-thumbnail wp-image-899 alignright" style="margin: 5px; align: right;" title="copy" src="http://www.begreeninfo.com/wp-content/uploads/2011/04/copy-150x150.jpg" alt=""   /></a>Green business is likely not just a passing trend. People across the  globe are becoming more aware of environmental issues each year, and taking more personal actions towards sustainability. As this continues, businesses that employ eco-friendly practices will reap the rewards of more consumer support. Now is the time for businesses to make the transition. For businesses new to environmental practices, here are tips for going green and staying green.</p>
<p><strong>1. Make it official</strong>. The first stepping stone to going green in the business world is to create a mission statement or make edits to an existing one. This green manifesto should include the company&#8217;s new committment to sustainability, along with the new values, goals, and operating practices that go with it. This document should be given to everyone in the company. The fact that this new mission should be taken seriously should be stressed to employees.</p>
<p><strong>2. Start small</strong>. Short and long term goals should be created. Keep in mind that a goal to be more eco-friendly will do no good if it is not carried out. Your goals need to make a real impact on the company&#8217;s sustainability, but at the same time, should be realistic. Start as small as you need to, but keep a long-term vision of a truly green company.</p>
<p><strong>3. Educate your organization</strong>. Your business will make little headway without a collective effort. Employees who are not keen on sustainability efforts can possibly break your new mission and goals. Education such as workshops, along with open and honest communication, will help aid this transition to a green business organization.</p>
<p><strong>4. Measure progress</strong>. Companies are used to using their internal resources to make and track financial goals. To achieve sustainability goals, tools may be needed to track and measure progress. Once these methods are determined and put into place, reports should  be created at pre-determined intervals. At these points, those within the organization can celebrate achievements or re-evaluate goals and plans.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.begreeninfo.com%2Fenvironmental-practices-for-business%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.begreeninfo.com/environmental-practices-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minimalism and You</title>
		<link>http://www.begreeninfo.com/minimalism-and-you/</link>
		<comments>http://www.begreeninfo.com/minimalism-and-you/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:00:06 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/angela-yorke">Angela Yorke</a></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[possessions]]></category>

		<guid isPermaLink="false">http://www.begreeninfo.com/?p=1858</guid>
		<description><![CDATA[Buy Nothing Month has come to an end, but I still see stuff around the house. I know there’s a difference between not buying things and doing something about existing possessions. Reducing clutter in the home is one way of keeping things relatively simple, but lately, I’ve been starting to think that minimalism is the [...]]]></description>
