<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be Green Info &#187; Recycle</title>
	<atom:link href="http://www.begreeninfo.com/category/recycling-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.begreeninfo.com</link>
	<description>Eco-friendly ideas for all</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Benefits of Recycling Water</title>
		<link>http://www.begreeninfo.com/benefits-of-recycling-water/</link>
		<comments>http://www.begreeninfo.com/benefits-of-recycling-water/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:00:06 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/angela-yorke">Angela Yorke</a></dc:creator>
				<category><![CDATA[Recycle]]></category>
		<category><![CDATA[black water]]></category>
		<category><![CDATA[gray water]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[NEWater]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.begreeninfo.com/?p=2259</guid>
		<description><![CDATA[We are all familiar with the importance of recycling paper, plastic, and to some extent food and fabric; however, most people are less conversant about recycling water in the home, although it is relatively easy to do, and it yields a number of benefits. Most of the waste water a household generates is known as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.begreeninfo.com/wp-content/uploads/2012/01/water.jpg"><img align="left" width="150" height="100" class=" wp-image-2282 alignright" style="margin: 5px; align: right;" title="water" src="http://www.begreeninfo.com/wp-content/uploads/2012/01/water-150x150.jpg" alt=""   /></a>We are all familiar with the importance of recycling paper, plastic, and to some extent food and fabric; however, most people are less conversant about recycling water in the home, although it is relatively easy to do, and it yields a number of benefits.</p>
<p>Most of the waste water a household generates is known as “gray water.&#8221; Gray water is generated from regular water usage such as hand-washing, rinsing vegetables before cooking, and the like. Your shower or bath water is also considered gray water. In contrast, the waste water generated when you flush the toilet is known as “black water,” and it should not be reused.</p>
<p>Gray water can be recycled for other uses virtually everywhere around the home &#8211; except in food preparation. This means you can use it to water the plants (water the soil, and not the leaves), as a first rinse when you’re washing the car, or to flush the toilet. The immediate benefit from recycling water is that you will reduce fresh water usage greatly. This reduces household water consumption substantially, saving you money in the process.</p>
<p>In addition to using less water, recycling gray water helps to prevent water wastage. Water usage in the United States outpaces that of other countries greatly; most Americans use 80-100 gallons daily. By contrast, people in countries such as India, China, and other developing countries often make do with less than the daily minimum of 13 gallons per day per person. Taking steps to implement or increase water recycling creates greater awareness of the need to conserve dwindling resources.</p>
<p>Aside from reducing usage and preventing wastage, recycling water around the house means that less of it will be obtained from sources that cannot be replenished. Using water that is meant to be consumed to irrigate a garden or to fill the toilet reduces the available pool of water that can be used as drinking water. In light of the importance of having a sustainable water supply, Singapore pioneered <a href="http://www.pub.gov.sg/water/newater/Pages/default.aspx">NEWater</a>, which converts a small amount of  “reclaimed” water into potable water, while the rest is used for industrial purposes.</p>
<p>Likewise, using water more than once ensures that less waste water, whether treated or untreated, is released into the environment, where it may pollute and disrupt the aquatic environment.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.begreeninfo.com%2Fbenefits-of-recycling-water%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.begreeninfo.com/benefits-of-recycling-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Your Holiday Trash</title>
		<link>http://www.begreeninfo.com/green-your-holiday-trash/</link>
		<comments>http://www.begreeninfo.com/green-your-holiday-trash/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:00:59 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/heather-duchan">Heather Duchan</a></dc:creator>
				<category><![CDATA[Recycle]]></category>
		<category><![CDATA[candles]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.begreeninfo.com/?p=2154</guid>
		<description><![CDATA[One element of protecting the environment is limiting the waste we produce. Disposing of waste with eco-friendly methods is another critical step to going greener. Unfortunately, the holiday season is one that results in an surplus of trash for most American households. Instead of tossing this in landfills, there are many ways to re-purpose and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.begreeninfo.com/wp-content/uploads/2011/12/candy.jpg"><img align="left" width="150" height="100" class=" wp-image-2171 alignright" style="margin: 5px; align: right;" title="candy" src="http://www.begreeninfo.com/wp-content/uploads/2011/12/candy-150x150.jpg" alt=""   /></a>One element of protecting the environment is limiting the waste we produce. Disposing of waste with eco-friendly methods is another critical step to going greener. Unfortunately, the holiday season is one that results in an surplus of trash for most American households. Instead of tossing this in landfills, there are many ways to re-purpose and recycle holiday waste.</p>
<p>1. Recycle old Christmas lights and replace them with LED lights. Many companies that sell LED Christmas lights have a Christmas light recycling program. By mailing your old, worn-out lights to these programs, you&#8217;ll often get a discount off of new, energy-efficient LED lights, and your used lights will be recycled properly.</p>
<p>2. Re-purpose wrapping paper. After all presents are opened, save the torn wrapping paper and crumple it up or run it through a paper shredder. The end product is a festive packing material to use on future gifts, especially those that you&#8217;ll have to ship.</p>
<p>3. Use packing peanuts for better drainage in planters. Simply add the peanuts to the bottom of a large planter and add soil on top.</p>
<p>4. Up-cycle old, ugly tree ornaments. A little no-VOC paint and glitter can work wonders if you need to update ornaments that have gone out of style.</p>
<p>5. Make a creative mosaic with broken ornaments. Whether plastic or glass, a broken Christmas tree ornament is a regular occurrence. Instead of throwing out the pieces, save them and make a mosaic to hang on the wall or to give as a gift.</p>
<p>6. Give up your used Christmas cards for a good cause. After the season&#8217;s over, send all the holiday cards you&#8217;ve received to St. Jude&#8217;s Ranch for Children. The cards are recycled into new custom cards by kids at the ranch and sold. Profits go to the children who make them.</p>
<p>7. Make melts and candles from left over wax. After your holiday candles have burned out, scrape out the left overs from all the candles around your home. Chop up the pieces and melt in an old cooking pot. Carefully pour the melted wax into a candle holder with a new wick or pour scented wax into ice cube trays for melts.</p>
<p>8. Flavor warm drinks with candy. If you find yourself overloaded with treats like candy canes, you can turn these into a flavored sugar by running them through a coffee grinder. Add this new concoction to coffee or hot chocolate for flavoring.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.begreeninfo.com%2Fgreen-your-holiday-trash%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.begreeninfo.com/green-your-holiday-trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Books</title>
		<link>http://www.begreeninfo.com/recycling-books/</link>
		<comments>http://www.begreeninfo.com/recycling-books/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:00:58 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/angela-yorke">Angela Yorke</a></dc:creator>
				<category><![CDATA[Recycle]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bookshelf]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[safe]]></category>

		<guid isPermaLink="false">http://www.begreeninfo.com/?p=1944</guid>
		<description><![CDATA[Frequently, books that are no longer read are sold, donated to the local library or to charity, “released” to a wider audience through book swaps, or freed a la BookCrossing. Other times, a book that is unreadable or is too fragile to survive such travels, warrants actual recycling. Of course, some people feel it’s a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.begreeninfo.com/wp-content/uploads/2011/11/books.jpg"><img align="left" width="150" height="100" class="size-thumbnail wp-image-1976 alignright" style="margin: 5px; align: right;" title="black book in row isolated" src="http://www.begreeninfo.com/wp-content/uploads/2011/11/books-150x150.jpg" alt=""   /></a>Frequently, books that are no longer read are sold, donated to the local library or to charity, “released” to a wider audience through book swaps, or freed a la BookCrossing. Other times, a book that is unreadable or is too fragile to survive such travels, warrants actual recycling. Of course, some people feel it’s a shame to simply destroy a book; the good news is, books can be recycled into every day objects.</p>
<p>In many Asian cultures, the idea of using books other than for reading is sacrilegious; however, I think it’s worthwhile to find another use for a book that won’t be read. One example of recycling a book into another form is to transform it into a journal or notebook. You would use its cover for the journal, of course, and use scratch paper as its pages.</p>
<p>Aside from the cover and the pages, you would only need a large-eye needle, thick thread, and scissors for this transformation. Stitching the journal together is a straightforward matter, and my favorite “stitch” is the <a href="http://sff.net/people/Brook.West/bind/bindit.html">Japanese/stab binding stitch</a>.</p>
<p>Alternatively, the covers of a book can be used as unique postcards. A corner cutter can be used to give the postcards their characteristic rounded corners, and the side on which you write can be designed on computer and printed out on your printer. If you’re so inclined, the pages themselves can be glued onto a thin piece of paper (with the proper dimensions) to create more postcards too.</p>
<p>If a book is still in good shape but won’t be read, you can convert it into a book safe. As the term suggests, you can use a book safe to store small items right in the open. This idea is ideal for thick, hardcover books. You’ll need to hollow out the pages inside the cover before gluing it together to form a box. The last page should be glued to the back cover to ensure that the bottom of the safe stays in place.</p>
<p>If you would rather keep a book in one piece because the thought of tearing out pages to form a journal, postcards, or a safe horrifies you, you could create a bookshelf made of books. As with book safes, this works best with the hardcover variety, although paperback books can also be quite sturdy when screwed together securely.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.begreeninfo.com%2Frecycling-books%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.begreeninfo.com/recycling-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Pollution Coalition and Recycling</title>
		<link>http://www.begreeninfo.com/plastic-pollution-coalition-and-recycling/</link>
		<comments>http://www.begreeninfo.com/plastic-pollution-coalition-and-recycling/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:00:24 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/heather-duchan">Heather Duchan</a></dc:creator>
				<category><![CDATA[Recycle]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[Plastic Pollution Coalition]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.begreeninfo.com/?p=1493</guid>
		<description><![CDATA[The Plastic Pollution Coalition, a global alliance of people, businesses, and organizations, is encouraging the world to refuse disposable plastic through campaigns and education. According to the group, disposable plastics are the greatest source of plastic pollution, and they pose toxic harm to humans, animals, and the planet. In order to eliminate this problem, one the coalition&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://www.begreeninfo.com/wp-content/uploads/2011/07/plastic-bag.jpg"><img align="left" width="150" height="100" class="alignleft size-thumbnail wp-image-1311" style="margin: 5px; align: left;" title="plastic bag" src="http://www.begreeninfo.com/wp-content/uploads/2011/07/plastic-bag-150x150.jpg" alt=""   /></a>The Plastic Pollution Coalition, a global alliance of people, businesses, and organizations, is encouraging the world to refuse disposable plastic through campaigns and education. According to the group, disposable plastics are the greatest source of plastic pollution, and they pose toxic harm to humans, animals, and the planet. In order to eliminate this problem, one the coalition&#8217;s main aims is to dispel common myths regarding plastic and recycling. </span></p>
<p>Many of us dilengently recycle our plastics each week, rinsing plastic packaging out, tossing it in<span>to the appropriate bins, and leaving the bins on the curb to be picked up. Although this seems like the right thing to do, the truth still remains: using plastics in any capacity is not sustainable. </span></p>
<p><span>Glass, metal, and wood products can be recycled over and over again, minimizing the need for virgin materials, but plastics, even when recycled, can not be made into the same product. The heating process required for recycling plastic breaks down bonds within the material, and virgin plastic must be added to create any kind of new product. And the plastic items created will still eventually end up in a landfill where they will sit forever. Unlike biodegradable materials like glass and wood, plastic does not decompose. </span></p>
<p>And that is plastic recycling at it&#8217;s best. Unfortunately, that&#8217;s not even happening in the U.S. Plastic is the least recycled material, with only 7% of individuals even attempting to recycle it. And due to the compexity of recycling plastic, it&#8217;s rarely a profitable venture, so many recycling facilities even throw it out.</p>
<p><span>Recognizing that plastic pollution will never be cured by recycling, the Plastic Pollution Coalition is encouraging individuals, groups, and businesses to take a pledge, refusing disposable plastics altogether. This includes any plastic bags, cups, plates, bottles, and all other convenient, but harmful one use plastic items.  </span></p>
<p>For more information and to join the efforts, visit the <a href="http://plasticpollutioncoalition.org/" target="_blank">Plastic Pollution Coalition&#8217;s website</a>.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.begreeninfo.com%2Fplastic-pollution-coalition-and-recycling%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.begreeninfo.com/plastic-pollution-coalition-and-recycling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100% Recycled Notebooks</title>
		<link>http://www.begreeninfo.com/100-recycled-notebooks/</link>
		<comments>http://www.begreeninfo.com/100-recycled-notebooks/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:00:36 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/heather-duchan">Heather Duchan</a></dc:creator>
				<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Eco-Jet]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Jane Goodall]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[school supplies]]></category>

		<guid isPermaLink="false">http://www.begreeninfo.com/?p=1355</guid>
		<description><![CDATA[The back-to-school season brings a number of tasks and stresses, including buying school supplies. Many supplies that you&#8217;ll find at your local stores are not sustainable; however, each year the selections are getting better with greener options. Most of these supplies will have to be bought online, but this year you can probably find a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.begreeninfo.com/wp-content/uploads/2011/03/recycle.jpg"><img align="left" width="150" height="100" class="alignleft size-thumbnail wp-image-830" style="margin: 5px; align: left;" title="recycle" src="http://www.begreeninfo.com/wp-content/uploads/2011/03/recycle-150x150.jpg" alt=""   /></a>The back-to-school season brings a number of tasks and stresses, including buying school supplies. Many supplies that you&#8217;ll find at your local stores are not sustainable; however, each year the selections are getting better with greener options. Most of these supplies will have to be bought online, but this year you can probably find a sustainable version of everything you need for school, including erasers, pencils, backpacks, calculators, and paper products.</p>
<p>Among paper-related back-to-school products, Eco-Jet&#8217;s Jane Goodall notebooks are a must-have. Although they are pricier than many school notebooks, ranging from $5 to $18 each, these notebooks are trendy, green, and socially conscious. They come in several designs and sizes, all with adorable animals on the covers. No trees are used to make these, as they are made from 100% post-consumer recyled paper.</p>
<p>The eco-friendly stationery manufacturer, located in Canada, teamed up recently with the Jane Goodall Institute to design these nature-inspired notebooks for kids. The Jane Goodall Institute was founded by the anthropologist of the same name, most famous for her work with chimpanzees, beginning in the 1980s. One of the Institute&#8217;s main missions is to create a network of people throughout the world who deeply care for the human community, animals, and the earth. They foster this through community-centered programs worldwide. A portion of the profits of each Eco-Jet limited edition Jane Goodall notebook sold will go to the Institute to help fund these much-needed programs.</p>
<p>In addition to helping out the Jane Goodall Institute, for every notebook sold, Eco-Jet donates a free school workbook or pencil to a child in need as part of their &#8220;Buy One, Give One&#8221; program. The company has already donated over 81,000 notebooks to children all across the world, including in the countries of Poland, Zimbabwe, and Haiti.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.begreeninfo.com%2F100-recycled-notebooks%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.begreeninfo.com/100-recycled-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Water Bottle Reduction</title>
		<link>http://www.begreeninfo.com/plastic-water-bottle-reduction/</link>
		<comments>http://www.begreeninfo.com/plastic-water-bottle-reduction/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:00:00 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/angela-yorke">Angela Yorke</a></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[repurpose]]></category>
		<category><![CDATA[tap water]]></category>
		<category><![CDATA[water bottles]]></category>

		<guid isPermaLink="false">http://www.begreeninfo.com/?p=1086</guid>
		<description><![CDATA[Plastic is a near-ubiquitous presence in our lives. Along with the great convenience they have provided, plastic water bottles have come to comprise a large part of our landfills. While the debate regarding the harmful effects of plastic rages on, efforts to reduce the amount of plastic bottles that make their way to landfills are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.begreeninfo.com/wp-content/uploads/2011/06/water-bottle.jpg"><img align="left" width="150" height="100" class="alignleft size-medium wp-image-1153" style="margin: 5px; align: left;" title="water bottle" src="http://www.begreeninfo.com/wp-content/uploads/2011/06/water-bottle-198x300.jpg" alt=""   /></a>Plastic is a near-ubiquitous presence in our lives. Along with the great convenience they have provided, plastic water bottles have come to comprise a large part of our landfills. While the debate regarding the harmful effects of plastic rages on, efforts to reduce the amount of plastic bottles that make their way to landfills are ongoing.</p>
<p>Rather than stocking single-use water bottles made from polyethylene terephthalate (PET/PETE) and fretting about the impact it will have on you, the landfills, and the environment, try doing without them altogether. It’s easier to fill up reusable water bottles from the tap rather than running to the store each time you need water.</p>
<p>In the workplace, replacing bottled water stock with a water dispenser is actually more cost-effective and generates less trash. To put things into perspective, more than a billion plastic bottles a year can be kept out of a city landfill if all of the city’s residents turned away from plastic, disposable water bottles.</p>
<p>Contrary to popular belief, there is very little difference between tap and bottled water. Water from the tap is treated and filtered so that it is safe for consumption, and if you read the labels closely, a lot of bottled water is sourced from municipalities, which effectively makes it higher-priced tap water. If the idea of tap water makes you squirm, home water filters are excellent for filtering out possible particulates and odors, providing &#8220;spring-fresh&#8221; water.</p>
<p>While you might be hesitant about reusing PET bottles due to health concerns, you don’t have to think only of water when it comes to reusing plastic water bottles. Oddly enough, the very items that are so easily disposed of, paper products and tin cans, are actually some of the best base materials for repurposing projects.</p>
<p>A simple example of plastic water bottle reuse would be to cut off the top of a bottle, and use it as a container for non-food items. These include: money, stationery, utensils, paint, and even plants.</p>
<p>Other uses for plastic bottles that I wouldn’t have thought of immediately include candle holders (the candle is held in place by the bottle neck), an emergency funnel, and drip irrigators.</p>
<p>Of course, bottles can always be sent to recycling centers, presumably to manufacture more bottles. On the other hand, recycled plastic bottles may take new forms &#8211; fabric, apparel, handbags, and office furniture.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.begreeninfo.com%2Fplastic-water-bottle-reduction%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.begreeninfo.com/plastic-water-bottle-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plants in Pots &#8211; Pretty and Pleasing</title>
		<link>http://www.begreeninfo.com/plants-in-pots-pretty-and-pleasing/</link>
		<comments>http://www.begreeninfo.com/plants-in-pots-pretty-and-pleasing/#comments</comments>
		<pubDate>Mon, 30 May 2011 14:00:21 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/angela-yorke">Angela Yorke</a></dc:creator>
				<category><![CDATA[Easy Ideas]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[bleach bottles]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[pots]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[soda bottles]]></category>

		<guid isPermaLink="false">http://www.begreeninfo.com/?p=1083</guid>
		<description><![CDATA[Most people dream of a cool, lush garden that is a joy to behold. The reality tends to be something quite different altogether. In-ground gardening can be challenging, because you work with the terrain that comes with your home. The soil can be rocky and non-conducive to the flowering plants you dream of, or nonexistent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.begreeninfo.com/wp-content/uploads/2011/05/plants-in-pots.jpg"><img align="left" width="150" height="100" class="alignleft size-medium wp-image-1129" style="margin: 5px; align: left;" title="plants in pots" src="http://www.begreeninfo.com/wp-content/uploads/2011/05/plants-in-pots-300x225.jpg" alt=""   /></a>Most people dream of a cool, lush garden that is a joy to behold. The reality tends to be something quite different altogether. In-ground gardening can be challenging, because you work with the terrain that comes with your home. The soil can be rocky and non-conducive to the flowering plants you dream of, or nonexistent if you live in an apartment.</p>
<p>Container gardens are the perfect solution to such situations. The easy task of establishing one gives you the opportunity to reuse drink containers if you don’t want to buy pots right away. Soda bottles or those large milk/juice jugs can be cut in half to hold plants. The same goes for smaller drink packets or yogurt tubs, which can be used as seedling containers. A dedicated container gardener I know swears by her egg carton “nursery.&#8221;</p>
<p>Other gardeners make it a point to use discarded wooden crates or flower baskets, which lend a rustic charm to the resulting garden. You can place potted plants in them, or line them for direct planting, and check them periodically for deterioration. You could also repurpose empty paint cans or bleach bottles if you need larger pots, but don’t use containers that once held toxic products if you intend to eat said plants.</p>
<p>Container gardens are also ideal for the would-be gardener who prefers to have a tight grip on his or her environment. Aside from enjoying the freedom of selecting the potting soil you like, such gardens can be easily arranged by moving the containers to where you want them to be. Cultivating potted plants also means that you can expand the garden gradually.</p>
<p>Another thing I like about container gardening is its small footprint; since everything is in a container, you use less water for upkeep, although you might need to water the plants more frequently. In addition, growing plants this way means that you can move plants indoors when necessary, you can move them to where the sunlight is, and you can use them to brighten up the interior &#8211; terrariums, anyone?</p>
<p>You can establish a container garden virtually anywhere. If you want one on your desk, make sure you choose a small enough container and combine it with small plants, the appropriate potting soil, lining material, and drainage insert for instant cheer.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.begreeninfo.com%2Fplants-in-pots-pretty-and-pleasing%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
 ]]></content:encoded>
			<wfw:commentRss>http://www.begreeninfo.com/plants-in-pots-pretty-and-pleasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lazy Environmentalist Papers Things Over</title>
		<link>http://www.begreeninfo.com/the-lazy-environmentalist-papers-things-over/</link>
		<comments>http://www.begreeninfo.com/the-lazy-environmentalist-papers-things-over/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:00:23 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/angela-yorke">Angela Yorke</a></dc:creator>
				<category><![CDATA[Easy Ideas]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[glossy paper]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.begreeninfo.com/?p=1029</guid>
		<description><![CDATA[As with plastic, many people would be at a loss for what to do if paper suddenly vanished from their lives. Aside from reading the news online or watching it on TV, a bit more effort can be made to preserve the resources used to make paper. Reduce Reducing the amount of paper waste a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.begreeninfo.com/wp-content/uploads/2011/05/newspaper.jpg"><img align="left" width="150" height="100" class="alignleft size-medium wp-image-1044" style="margin: 5px; align: left;" title="newspaper" src="http://www.begreeninfo.com/wp-content/uploads/2011/05/newspaper-225x300.jpg" alt=""   /></a>As with plastic, many people would be at a loss for what to do if paper suddenly vanished from their lives. Aside from reading the news online or watching it on TV, a bit more effort can be made to preserve the resources used to make paper.</p>
<p><strong>Reduce</strong> Reducing the amount of paper waste a household generates usually entails a drastic change in shopping habits, but how many things are wrapped in paper these days anyway? Have you thought of the sleeve that comes with your morning cuppa? It’s made of textured paperboard, and is disposed of without a second thought along with the paper cup that holds said coffee.</p>
<p>You might think it too gauche to bring your own coffee mug to the coffee shop, although it does negate the need for a sleeve. Happily, washable coffee sleeves are ubiquitous now, and come in much more interesting colors than plain paper bag brown. Alternatively, you can make your own (or get someone with sewing skills to do it for you) out of thick fabric. Bonus green points are awarded if you source the fabric from another unwanted item.</p>
<p><strong>Reuse</strong> It’s easy to reuse paper printed on only one side. We use it to make out grocery lists or to print article drafts. Sometimes, my mother uses newsprint to smother weeds. Admittedly, it can be unsightly, but it works!</p>
<p>The more pressing issue is glossy paper, such as those used for flyers. Recycling centers generally refuse it, and it doesn’t do well in the compost bin. The easy thing to do is to use it for a craft project. Projects to try include weaving baskets and place mats. Those who have a large stash of glossy paper and time to spare could attempt a coiled paper wastebasket.</p>
<p><strong>Recycle</strong> In Malaysia, entrepreneurial individuals calling themselves “old newspaper men” make the rounds around residential areas every day. Driving battered pickup trucks or vans, they buy old newspapers, making payouts based on the height of the pile before trucking the paper to recycling centers.</p>
<p>However, if sending unused/unwanted paper refuse for recycling sounds like too much work for you, you can add it to compost. This only works on the premise that you have a compost pile/bin. Newsprint and non-glossy/colored paper contribute carbon to the nitrogen-rich environment created by green plant materials in compost, which prevents the compost from degenerating into a sodden, stinking pile of plain garbage.
